COOGEE COMMUNITY BUILDING PARTNERSHIP (CBP) GRANT
The Community Building Partnership was introduced in 2010 by the last Labor State Government. The program allocated a fixed amount of money to each state electorate, to be used by local community groups and local councils for infrastructure projects. This year, organisations were able to apply for grants of between $5000 and $150,000.
2022 CBP Grant Recipients
Applicant | Project Description | Funding |
Clovelly Public School Parents and Citizens Association | Refurbishment and extension of school hall | $120,000 |
Randwick Boys' High School Parents & Citizens Association | Randwick Boys' High School Library refurbishment - Evolved learning spaces | $136,000 |
Randwick Girls' High School P&C Association | Audio visual system upgrade - Multi Purpose Centre (MPC) | $85,000 |
Randwick Public School P&C Association | Resurfacing RPS/OOSH multipurpose sports field | $20,000 |
Tamarama Surf Life Saving Club Incorporated | Installation of 21.2kW solar PV system at Tamarama SLSC | $17,000 |
Abrahams Tent Ltd | Project Homesickness - caring for familes of hospital patients | $22,000 |
2021 CBP Grant Recipients
Applicant | Project Description | Funding |
Anglican Church Property Trust Diocese of Sydney | New Accessible Toilet | $80,000 |
Anglican Church Property Trust Diocese of Sydney | Sunshade and Pergola Extension for Community Church and Preschool | $18,000 |
Clovelly Public School P&C Assoc. | Installation of AquaBUBBLER Drinking Facilities | $22,594 |
Coogee Public School P&C Assoc. | Coogee PS Sports Playground Upgrade Project (Stages 1 and 2) | $150,000 |
Jewish House | Construction and Erection of Pergola | $10,450 |
Randwick Boys High School P&C Assoc. | Delivering Digital Opportunity | $51,527 |
Randwick Girls High School P&C Assoc. | Community Outdoor Seating | $22,742 |
Coogee Public School P&C Assoc. | Drinking and Bottle Refill Station | $24,524 |
Scout Association of Australia NSW Branch | Timber Floor Replacement | $20,163 |
2020 CBP Grant Recipients
Applicant | Project Description | Funding |
---|---|---|
Clovelly Surf Life Saving Club Inc. | Relocation of Patrol & First Aid Room at Clovelly SLSC | $70,000 |
Randwick City Council | Coogee Oval Grandstand Refurbishment | $150,000 |
Royal Hospital for Women Foundation | Improving patient spaces at The Royal Hospital for Women | $80,000 |
2019 CBP Grant Recipients
Applicant | Project Description | Funding |
---|---|---|
Anglican Church Property Trust Diocese of Sydney | Water Conservation and Water Course and Gardens Enhancement | $20,000 |
Clovelly Public School P & C Assoc. | Upgrade of Poor Quality Basketball and Netball Court in School Grounds | $50,000 |
Coogee Croquet Club Inc. | Build Practice Croquet Court | $5,000 |
Jewish House Ltd. | Purchase of Vehicle | $16,000 |
KARI | East Sydney Culture, Sport and Health Project | $20,000 |
Moriah War Memorial College Assoc. | Outdoor Inclusive Learning Space | $25,000 |
Prince of Wales Hospital Foundation | Cancer Survivorship Garden at Prince of Wales Hospital | $11,500 |
Randwick City Council | Protective Netting and Posts, Coogee Oval | $9,500 |
South Coogee Bowling Club | Children's Play Area Beside Bowling Club | $15,000 |
South Coogee Public School P & C Assoc. | Kitchen Garden Grant | $28,623 |
St Vincent de Paul Society NSW | Killara Women's Refuge - #Refresh# Bedrooms Painted and Install Floor Covering | $19,000 |
The NSW Association of Sephardi | Disabled Toilet and Toilet Upgrade. | $35,300 |
The Scout Association of Australia NSW Branch | Coogee Scout Hall - Replace Roof | $18,000 |
Waverley Council | Boot Factory Redevelopment Project | $25,000 |